Quality industrial storage space, total additional rent must include an administration fee of 5% of net rent ($0.95 per sq foot) and must be added to current (2024) T.M.I of $3.67 psf per year to calculate total additional rent.
Mls | W8044270 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 308 |
Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | BackAtYou |
Zoning | Eh1.0 |
---|
State | ON |
---|---|
County | Toronto W05 |
City | Toronto |
Zip Code | L4K 3V2 |
Area | Toronto |
Community Name | York University Heights |
Listing VS Median (in York University Heights) | |
Price: $18 low | high Med: $0 On Site: 308 low | high Med: |