Great location with lots of foot and road traffic. Separate rooftop HVAC unit and operational in good condition. Hydro/Gas/Water meters installed
MLS# | W9348536 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 123 |
Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | Not Provided |
SQ Feet | 2,660 |
---|
State | ON |
---|---|
County | Halton |
City | Burlington |
Zip Code | L7L 7H7 |
Area | Appleby |
Listing VS Median (in L7L 7H7) | |
Price: $29 low | high Med: $109,514 SqFt: 2,660 low | high Med: 2,480 $ / SqFt: $0 low | high Med: $48 On Site: 123 low | high Med: 102.500000 |