Glass ban window system for great natural light. 4.5 per 1,000 sq.ft. parking ratio. Elevator in the building. Landlord will turnkey for the right Tenant.
MLS# | W9364030 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 115 |
Listing Provided By | BLAIR BLANCHARD STAPLETON HALTON LTD. | Not Provided |
SQ Feet | 3,778 |
---|
State | ON |
---|---|
County | Halton |
City | Burlington |
Zip Code | L7N 3G7 |
Area | Industrial Burlington |
Listing VS Median (in L7N 3G7) | |
Price: $15 low | high Med: $15 SqFt: 3,778 low | high Med: 3,410 $ / SqFt: $0 low | high Med: $0 On Site: 115 low | high Med: 591.000000 |