86,600 square feet of industrial space available January 1, 2025. Highway access, 4 loading docks with levelers, one drive-in door, 23' clearance, office and washroom.
Mls | 40544380 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 294 |
Listing Provided By | Sutton Group - First Choice Realty Ltd. (Stfd) Brokerage | Julie Heitbohmer |
Sq Feet | 86,600 |
---|---|
Storys | 1 |
Zoning | M2 |
State | ON |
---|---|
County | Perth |
City | St. Marys |
Zip Code | N4X 1C6 |
Area | St. Marys |
Subarea | 21 St. Marys |
Community Name | 21 St. Marys |
Listing VS Median (in 21 St. Marys) | |
Price: $6 low | high Med: $599,900 SqFt: 86,600 low | high Med: 4,222 $ / SqFt: $0 low | high Med: $142 On Site: 294 low | high Med: 202.000000 |