First month rental: $1,607.59 + HST tax. Quality 2nd Floor Walk--Up Offices. Listed Size Is Gross Rentable Sq. Footage. Net Rental Rate Is For The First Year Of The Term And Is To Escalate $1.00 psf annually. Bright and spacious unit, large windows. Please Add $1.74 psf Management Fee to T &Op. Expenses to calculate total Additional Rent.
MLS# | W8389622 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 158 |
Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | Not Provided |
Zoning | Mixed Commercial & Industrial (M |
---|
Province | ON |
---|---|
County | Toronto W05 |
City | Toronto |
Postal Code | M3H 5T5 |
Area | Toronto |
Community Name | York University Heights |
Listing VS Median (in York University Heights) | |
Price: $12 low | high Med: $0 On Site: 158 low | high Med: |