See Broker's brochure for more detailed property information
MLS# | 40531352 |
---|---|
Listing Type | For Lease |
HOA Dues | $260 |
Status | Active |
Days On Site | 282 |
Listing Provided By | Rockwell Commercial Real Estate, Brokerage | Martin Skolnick |
SQ Feet | 11,076 |
---|---|
Story(s) | 1 |
Zoning | M4-E136-H228 |
Province | ON |
---|---|
County | Frontenac |
City | Kingston |
Postal Code | K7K 7E6 |
Area | Kingston |
Subarea | 11 Kingston East (incl CFB Kingston) |
Community Name | 11 Kingston East (incl CFB Kingston) |
Listing VS Median (in 11 Kingston East (incl CFB Kingston)) | |
Price: $12 low | high Med: $1,299,000 SqFt: 11,076 low | high Med: 2,285 $ / SqFt: $0 low | high Med: $568 On Site: 282 low | high Med: 86.000000 |