Location! Location! Location! Right In The Heart Of East Danforth, Close to Subway Station. Continue this Profitable Business. Welcoming & Functionally Laid Out With High Volume Walking Traffic Day & Night. Spacious Sitting Area. This Restaurant Has It All.
Mls | E8049802 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 309 |
Listing Provided By | ROYAL LEPAGE PEACELAND REALTY | BackAtYou |
Basement | Y |
---|---|
Zoning | COMMERCIAL |
State | ON |
---|---|
County | Toronto E02 |
City | Toronto |
Zip Code | M4C 1K1 |
Area | Toronto |
Community Name | East End Danforth |
Listing VS Median (in East End Danforth) | |
Price: $168,000 low | high Med: $0 On Site: 309 low | high Med: |