Please do not walk in directly and talk to the employees. Book an appointment for showing.
MLS# | W9349807 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 122 |
Listing Provided By | EXP REALTY | Not Provided |
Bath(s) | 2 |
---|---|
SQ Feet | 3,854 |
State | ON |
---|---|
County | Peel |
City | Mississauga |
Zip Code | L4T 1G7 |
Area | Northeast |
Listing VS Median (in L4T 1G7) | |
Price: $269,999 low | high Med: $269,999 SqFt: 3,854 low | high Med: 3,854 $ / SqFt: $70 low | high Med: $70 On Site: 122 low | high Med: 122.000000 |